Water Feeding System | Fully Automatic |
Specifications:
Drum Motor KW (HP) | 7.5 (10) | 11.25 (15) | 15 (20) |
Conveyor Motor KW (HP) | 3.75 (5) | 3.75 (5) | 5.63 (7.5) |
Skin Motor KW (HP) | 7.5 (10) | 11.25 (15) | 15 (20) |
Water Motor KW (HP) | 2.25 (3) | 2.25 (3) | 3.75 (5) |
Compressor Motor KW (HP) | 2.25 (3) | 2.25 (3) | 2.25 (3) |
Chemical Motor KW (HP) | 0.75 (10) | 0.75 (10) | 0.75 (10) |
Scrapper Motor KW (HP) | 7.5 (10) | 7.5 (10) | 7.5 (10) |
Net Consumption (HP) | 31.5 (42) | 39 (52) | 50 (66.5) |
Power Consumption:
Technical Data | AHPL D 10 | AHPL D 20 | AHPL D 30 |
Capacity Per Hour (m3 / Hour) | 15 m3 | 20 m3 | 30 m3 |
Geometrical Volume (m3) | 2.25 m3 | 2.75 m3 | 3.7 m3 |
Nominal Capacity (m3) | 015 m3 | 0.750 m3 | 1.00 m3 |
Filling Percentage | 20 - 30 % | 25 - 30 % | 25 - 35 % |
Batches / Hour | 30 | 30 | 30 |
Height Form G.L | 2500 mm | Discharge in TM | Discharge in TM |
Capacity / Day (8 Hrs.) | 120 m3 | 160 m3 | 240 m3 |
Boom Scrapper | Recommended | In - Built | In - Built |